<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
		<title>Global Warming News</title>
		<link>http://firstparish.info/HelpingOut/Green_Sanctuary.html</link>
		<description>News related to global warming collected by David Landskov for Sustainable Arlington and for the Climate Change
			Group at First Parish UU Church of Arlington MA</description>
		<atom:link href="http://firstparish.info/HelpingOut/feed2.xml" rel="self" type="application/rss+xml" />
<!--
    <item>
			<title></title>
			<link></link>
			<description></description>
			<guid></guid>
			<pubDate>14 Jun 2010 12:00 EDT</pubDate>
    </item>

			<source url=""></source>
			<source url="http://feeds.feedburner.com/AtlanticPoliticsChannel"> Atlantic Politics Channel</source>
			<source url="http://feeds.feedburner.com/motherjones/TheBlueMarble"> Blue Marble Feed | Mother Jones</source>
			<source url="http://syndication.boston.com/business/business_rss?mode=rss_10"> Boston Globe - Business</source>
			<source url="http://syndication.boston.com/news/science?mode=rss_10"> Boston.com - Science news</source>
	<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
			<source url="http://rss.csmonitor.com/feeds/usa"> Christian Science Monitor | USA</source>
			<source url="http://feeds.feedburner.com/cleantechblog/eqgi"> Cleantech Blog</source>
			<source url="http://blog.cleantechies.com/feed/"> CleanTechies Blog - CleanTechies.com</source>
			<source url="http://cleantechnica.com/feed/"> CleanTechnica</source>
			<source url="http://www.climatecentral.org/breaking/rss"> Climate Central - Breaking News, Blogs &amp; Features</source>
			<source url="http://blogs.ei.columbia.edu/climate/feed/"> Climate Matters @ Columbia</source>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
			<source url="http://www.eenews.net/rss/climatewire.xml"> ClimateWire - The Politics and Business of Climate Change </source>
			<source url="http://energy.blog.state.ma.us/blog/atom.xml"> Commonwealth Conversations: Energy Smarts</source>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
			<source url="http://blog.energy.gov/rss.xml"> DOE Blog</source>
			<source url="http://feeds.feedburner.com/EarthEquityNews"> Earth Equity News</source>
			<source url="http://beta.eoearth.org/?__ajax=PortalRSS&portal=6515&type=topic&id=49491"> Encyclopedia of Earth - Climate Change</source>
			<source url="http://www.earthpolicy.org/index.php?site/rss_2.0"> EPI Releases</source>
			<source url="http://blogs.ft.com/energy-source/feed/"> Financial Times (FT) Energy Source</source>
			<source url="http://www.globalpost.com/gpservice/feed/home/86/rss"> GlobalPost</source>
			<source url="http://www.eenews.net/rss/greenwire.xml"> Greenwire - The Leader in Energy &amp; Environmental Policy News</source>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
			<source url="http://news.cnet.com/8300-11128_3-54.xml"> Green Tech</source>
			<source url="http://feeds.feedburner.com/GreenTech"> Green Tech Blog</source>
			<source url="http://feeds.grist.org/rss/gristfeed"> Grist - the latest from Grist</source>
			<source url="http://thehill.com/component/rss-syndicator/?feed_id=1"> The Hill > Blog</source>
			<source url="http://www.mcclatchydc.com/399/index.rss">	 mcclatchydc.com</source>
			<source url="http://www.metoffice.com/xml/news_rss.xml"> Met Office News Releases</source>
			<source url="http://feeds.nature.com/news/rss/news_s7"> NatureNews - Earth and Environment - nature.com science feeds</source>
			<source url="http://feeds.newscientist.com/environment"> New Scientist - Environment</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Business"> NYT > Business</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
			<source url="http://www.physorg.com/rss-feed/space-news/earth-sciences/"> PHYSorg.com: Earth Sciences News</source>
			<source url="http://feeds.politico.com/politico/rss/congress"> POLITICO.com: Congress</source>
			<source url="http://feeds.feedburner.com/RFF_Energy_and_Climate"> RFF Energy and Climate</source>
			<source url="http://www.rmi.org/rss/Home"> RMI.org</source>
			<source url="http://www.rollingstone.com/siteServices/rss/politicsNewsAndFeature"> RollingStone.com: Politics News</source>
			<source url="http://www.sciencedaily.com/newsfeed.xml"> ScienceDaily: Latest Science News</source>
			<source url="http://rss.sciam.com/sciam/topic/global-warming-and-climate-change"> Scientific American Topic - Global Warming</source>
			<source url="http://www.skepticalscience.com/feed.xml"> Skeptical Science</source>
			<source url="http://rss.slashdot.org/Slashdot/slashdot"> Slashdot</source>
			<source url="http://thinkprogress.org/feed/"> Think Progress</source>
			<source url="http://feeds.feedburner.com/tomdispatch/esUU"> TomDispatch - Blog</source>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
			<source url="http://feeds2.feedburner.com/ucsusa/rss?format=xml"> Union of Concerned Scientists</source>
			<source url="http://www.trunity.net/?__ajax=PortalRSS&portal=4079&type=home"> UU-UNO Climate Change Task Force</source>
			<source url="http://beta.worldbank.org/climatechange/feed"> What's New at World Bank</source>
			<source url="http://www.wired.com/wiredscience/feed/"> Wired Science</source>
	<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
-->


		<item>
			<title>Deutsche Bank: “Human-made climate change is a serious long term threat”</title>
			<link>http://climateprogress.org/2010/09/10/deutsche-bank-climate-change-threat/</link>
			<description>Global financial giant Deutsche Bank has crushed the climate skeptics in a new paper released today, finding that “human-made climate change is already happening and is a serious long term threat.”
			Deutsche Bank is shifting its $700 billion in assets to address the dangers of global warming. “Coal is basically out of the game,” says Mark C. Lewis, Deutsche Bank’s managing director of its Global Carbon Markets desk. Deutsche Bank is financing wind farms in Minnesota, but the United States is largely being left behind.</description>
			<guid>http://climateprogress.org/2010/09/10/deutsche-bank-climate-change-threat/</guid>
			<pubDate>10 Sep 2010 08:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Climate change law's suspension slammed by UC Berkeley study</title>
			<link>http://www.sacbee.com/2010/09/10/3017897/climate-change-laws-suspension.html</link>
			<description>Suspending California's landmark climate change law would result in the loss of millions of dollars in state revenue and hurt the state's growing clean-tech industry, a new report says.</description>
			<guid>http://www.sacbee.com/2010/09/10/3017897/climate-change-laws-suspension.html</guid>
			<pubDate>10 Sep 2010 07:30 EDT</pubDate>
	<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
		</item>


		<item>
			<title>U.S. Steps Up Its Effort Against a European System of Fees on Airline Emissions</title>
			<link>http://www.nytimes.com/2010/09/10/business/energy-environment/10emit.html</link>
			<description>The United States has stepped up pressure to prevent Europe from charging foreign airlines for greenhouse gas emissions when they take off and land there.</description>
			<guid>http://www.nytimes.com/2010/09/10/business/energy-environment/10emit.html</guid>
			<pubDate>10 Sep 2010 07:20 EDT</pubDate>
			<source url="http://feeds.nytimes.com/nyt/rss/Business"> NYT > Business</source>
		</item>


		<item>
			<title>U.S. Improperly Banned Oil Drilling off Alaska Coast, State Claims in Suit</title>
			<link>http://www.bloomberg.com/news/2010-09-09/u-s-improperly-banned-drilling-off-alaska-coast-state-alleges-in-lawsuit.html</link>
			<description>U.S. Interior Secretary Kenneth Salazar was sued by the state of Alaska over claims he improperly banned drilling off the state’s coast after BP Plc’s Gulf of Mexico oil spill.</description>
			<guid>http://www.bloomberg.com/news/2010-09-09/u-s-improperly-banned-drilling-off-alaska-coast-state-alleges-in-lawsuit.html</guid>
			<pubDate>10 Sep 2010 07:20 EDT</pubDate>
			<source url="http://blogs.ft.com/energy-source/feed/"> Financial Times (FT) Energy Source</source>
		</item>


		<item>
			<title>Saving coal: Smart action required.</title>
			<link>http://sundaygazettemail.com/Opinion/Editorials/201009090723</link>
			<description>For some time, Sen. Jay Rockefeller has appeared to be in step with people who deny that climate change is a threat to anyone. But on Wednesday, Rockefeller took the stage alongside U.S. Energy Secretary Steven Chu and warned that West Virginia must take climate change seriously.</description>
			<guid>http://sundaygazettemail.com/Opinion/Editorials/201009090723</guid>
			<pubDate>10 Sep 2010 07:10 EDT</pubDate>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
		</item>


		<item>
			<title>Fresh water changes are signs of climate change: WWF report</title>
			<link>http://english.peopledaily.com.cn/90001/90777/90853/7136218.html</link>
			<description>The impacts of climate change are most visible in the dramatic changes occurring to the planet' s fresh water resources, said a report released Thursday by World Wildlife Fund (WWF) at the ongoing World Water Week in Stockholm on Sept. 5-11.</description>
			<guid>http://english.peopledaily.com.cn/90001/90777/90853/7136218.html</guid>
			<pubDate>10 Sep 2010 07:00 EDT</pubDate>
	<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
		</item>


		<item>
			<title>2010-09-09</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=26</link>
			<description> — Thursday News Below — </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=83</guid>
			<pubDate>09 Sep 2010 23:00 EDT</pubDate>
			<source url="http://sustainablearlington.org/sa15/sa-blog/global-warming-news?format=feed&amp;type=rss">Sustainable Arlington</source>
		</item>
		
		
		<item>
			<title>Knobloch: Congress Can Do More</title>
			<link>http://www.ucsusa.org/news/press_release/kevin-knobloch-congress-energy-0440.html</link>
			<description>Kevin Knobloch, president of the Union of Concerned Scientists, argued in a blog post on the National Journal website that Congress has several opportunities this session to address climate change, national security and economic development.</description>
			<guid>http://www.ucsusa.org/news/press_release/kevin-knobloch-congress-energy-0440.html</guid>
			<pubDate>09 Sep 2010 18:30 EDT</pubDate>
			<source url="http://feeds2.feedburner.com/ucsusa/rss?format=xml"> Union of Concerned Scientists</source>
		</item>


		<item>
			<title>Tomgram: Juan Cole, The Media as a Security Threat to America</title>
			<link>http://www.tomdispatch.com/blog/175292/tomgram:_juan_cole,_the_media_as_a_security_threat_to_america__/</link>
			<description>In these last weeks, the Afghan War has once again been front-page news.  Yet only a single reporter -- the heroic Carlotta Gall of the New York Times -- has thought to focus on the subject of how the Biblical-style floods in Pakistan might affect the U.S. war effort and the overstretched supply lines that play a major role in supporting U.S. troops there.</description>
			<guid>http://www.tomdispatch.com/blog/175292/tomgram:_juan_cole,_the_media_as_a_security_threat_to_america__/</guid>
			<pubDate>09 Sep 2010 18:20 EDT</pubDate>
			<source url="http://feeds.feedburner.com/tomdispatch/esUU"> TomDispatch - Blog</source>
		</item>


		<item>
			<title>12 States Ask Supreme Court to Review Greenhouse Gas 'Nuisance' Case</title>
			<link>http://www.nytimes.com/gwire/2010/09/09/09greenwire-12-states-ask-supreme-court-to-review-greenhou-79298.html</link>
			<description>Challenging the appropriateness of using the courts to address climate change, Indiana and 11 other states are urging the Supreme Court to overturn an appeals court decision that would allow greenhouse gas emitters to be sued for their contribution to global warming.</description>
			<guid>http://www.nytimes.com/gwire/2010/09/09/09greenwire-12-states-ask-supreme-court-to-review-greenhou-79298.html</guid>
			<pubDate>09 Sep 2010 18:10 EDT</pubDate>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
		</item>


		<item>
			<title>The journal Nature warns, “The anti-science strain pervading the right wing in the United States is the last thing the country needs in a time of economic challenge.”</title>
			<link>http://climateprogress.org/2010/09/09/science-scorned-journal-nature-anti-science/</link>
			<description>US citizens face economic problems that are all too real, and the country’s future crucially depends on education, science and technology as it faces increasing competition from China and other emerging science powers….  Yet the public often buys into anti-science, anti-regulation agendas that are orchestrated by business interests and their sponsored think tanks and front groups.</description>
			<guid>http://climateprogress.org/2010/09/09/science-scorned-journal-nature-anti-science/</guid>
			<pubDate>09 Sep 2010 18:10 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>China Clean-Energy Aid to Draw U.S. Trade Complaint</title>
			<link>http://www.bloomberg.com/news/2010-09-09/china-clean-energy-aid-to-draw-u-s-trade-complaint-update2-.html</link>
			<description>The United Steelworkers union said it will file a trade complaint with the U.S. government against renewable-energy products from China, urging investigation of subsidies and preferences given by that nation.</description>
			<guid>http://www.bloomberg.com/news/2010-09-09/china-clean-energy-aid-to-draw-u-s-trade-complaint-update2-.html</guid>
			<pubDate>09 Sep 2010 12:10 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Voinovich to Obama: Gas tax should pay for infrastructure proposal</title>
			<link>http://thehill.com/blogs/on-the-money/801-economy/117599-voinovich-urges-obama-to-use-a-gas-tax-in-paying-for-new-infrastructure-proposal</link>
			<description>Sen. George Voinovich (R-Ohio) argues that the Obama administration's $50 billion infrastructure proposal should be paid for by increasing the gas tax, which has been the same since 1993.</description>
			<guid>http://thehill.com/blogs/on-the-money/801-economy/117599-voinovich-urges-obama-to-use-a-gas-tax-in-paying-for-new-infrastructure-proposal</guid>
			<pubDate>09 Sep 2010 12:00 EDT</pubDate>
			<source url="http://thehill.com/component/rss-syndicator/?feed_id=1"> The Hill > Blog</source>
		</item>


		<item>
			<title>Are We Nearing Peak Coal?</title>
			<link>http://e360.yale.edu/digest/are_we_nearing_peak_coal/2587/</link>
			<description>A controversial new study suggests that the world is nearing the peak of readily exploitable reserves of high-quality coal, contradicting prevailing estimates that the globe has enough coal to help meet energy needs for at least a century.</description>
			<guid>http://e360.yale.edu/digest/are_we_nearing_peak_coal/2587/</guid>
			<pubDate>09 Sep 2010 11:10 EDT</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>


		<item>
			<title>Deepwater Horizon oil remains below surface, will come ashore in pulses, expert says</title>
			<link>http://www.sciencedaily.com/releases/2010/09/100908162944.htm</link>
			<description>A coastal studies expert disagrees with published estimates that more than 75 percent of the oil from the Deepwater Horizon incident has disappeared.</description>
			<guid>http://www.sciencedaily.com/releases/2010/09/100908162944.htm</guid>
			<pubDate>09 Sep 2010 11:05 EDT</pubDate>
			<source url="http://www.sciencedaily.com/newsfeed.xml"> ScienceDaily: Latest Science News</source>
		</item>


		<item>
			<title>Global Warming and Extreme Weather: The Science, the Forecast, and the Impacts on America</title>
			<link>http://www.environmentamerica.org/home/reports/report-archives/global-warming-solutions/global-warming-solutions/global-warming-and-extreme-weather-the-science-the-forecast-and-the-impacts-on-america</link>
			<description>A new report from Environment America details why more Snopocalypses may be on the horizon thanks to global warming.</description>
			<guid>http://www.environmentamerica.org/home/reports/report-archives/global-warming-solutions/global-warming-solutions/global-warming-and-extreme-weather-the-science-the-forecast-and-the-impacts-on-america</guid>
			<pubDate>09 Sep 2010 11:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/motherjones/TheBlueMarble"> Blue Marble Feed | Mother Jones</source>
		</item>


		<item>
			<title>2010-09-08</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=26</link>
			<description> — Wednesday News Below — </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=82</guid>
			<pubDate>08 Sep 2010 23:00 EDT</pubDate>
			<source url="http://sustainablearlington.org/sa15/sa-blog/global-warming-news?format=feed&amp;type=rss">Sustainable Arlington</source>
		</item>
		
		
		<item>
			<title>Regulatory Capture Of Oil Drilling Agency Exposed In Report</title>
			<link>http://www.huffingtonpost.com/2010/09/08/report-illustrates-regula_n_709681.html</link>
			<description>In a dramatic illustration of regulatory capture, a new report from an Interior Department review board has found that poorly trained, ill-equipped and overextended federal inspectors who were supposed to be policing the nation's offshore oil and gas drilling facilities were routinely bullied by industry representatives and were often undercut by their managers when they reported safety violations.</description>
			<guid>http://www.huffingtonpost.com/2010/09/08/report-illustrates-regula_n_709681.html</guid>
			<pubDate>08 Sep 2010 17:10 EDT</pubDate>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
		</item>


		<item>
			<title>China trumps US in race for renewable energy investors</title>
			<link>http://www.businessgreen.com/business-green/news/2269397/report-china-flirts-better</link>
			<description>China has surged ahead of the United States in the race to become the most attractive place for renewable energy investment, according to a report today from Ernst &amp; Young.</description>
			<guid>http://www.businessgreen.com/business-green/news/2269397/report-china-flirts-better</guid>
			<pubDate>08 Sep 2010 17:00 EDT</pubDate>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
		</item>


		<item>
			<title>Digg this: Conservative efforts to manipulate the public discussion extend to social media</title>
			<link>http://climateprogress.org/2010/09/08/digg-censorship-social-media/</link>
			<description>A group of influential conservative members of the behemoth social media site Digg.com have just been caught red-handed in a widespread campaign of censorship, having multiple accounts, upvote padding, and deliberately trying to ban progressives. An undercover investigation has exposed this effort, which has been in action for more than one year.</description>
			<guid>http://climateprogress.org/2010/09/08/digg-censorship-social-media/</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>New site consolidates climate change data in one easy-to-use portal</title>
			<link>http://www.usnews.com/science/articles/2010/09/07/one-stop-for-climate-change-info.html</link>
			<description>The “Climate-1 Stop” aims to be just what its name implies: a single place where people easily can find all the reliable information, resources and tools about climate change that they need.</description>
			<guid>http://www.usnews.com/science/articles/2010/09/07/one-stop-for-climate-change-info.html</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Rewarding results: how should we support the development of renewables?</title>
			<link>http://europe.theoildrum.com/node/6891</link>
			<description>Would it really be a good idea to spend public money financing research on renewables? Would it produce breakthroughs, jobs and new products, or would it just create more "welfare queens in white coats?"</description>
			<guid>http://europe.theoildrum.com/node/6891</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://blogs.ft.com/energy-source/feed/"> Financial Times (FT) Energy Source</source>
		</item>


		<item>
			<title>Department Of Energy Awarding $575 Million In Carbon Capture Research-And-Development Grants</title>
			<link>http://www.huffingtonpost.com/2010/09/08/department-of-energy-awar_n_708812.html</link>
			<description>The Energy Department said Tuesday it was awarding $575 million for carbon capture research-and-development projects in 15 states.
The experimental technique involves storing carbon dioxide emissions from coal plants and other sources underground, in an attempt to reduce pollution blamed for contributing to global warming.</description>
			<guid>http://www.huffingtonpost.com/2010/09/08/department-of-energy-awar_n_708812.html</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
		</item>


		<item>
			<title>BP's Deepwater Horizon Accident Report Disperses Blame, Glosses Over Big Questions</title>
			<link>http://www.treehugger.com/files/2010/09/bp-deepwater-horizon-accident-report-disperses-blame.php</link>
			<description>BP has just released it's report on the events leading up to the explosion on the Deepwater Horizon and subsequent record-breaking oil spill. As was expected, BP attempts to spread blame across all the companies involved and says "a complex and interlinked series of mechanical failures, human judgements, engineering design, operation implementation and team.</description>
			<guid>http://www.huffingtonpost.com/2010/09/08/bp-report-spreads-blame-a_n_708770.html</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
		</item>

<!--
		<item>
			<title>Political Squabbling Holds $500 Million of BP's Pledged Research Money in Limbo</title>
			<link>http://www.treehugger.com/files/2010/09/political-squabbling-holds-500-million-bp-pledged-research-money.php</link>
			<description>While BP just concluded that a whole slew of missteps led to the Deepwater Horizon explosion and subsequent Gulf Gusher, so it seems a whole bunch of political squabbling seems to be holding up distribution of some $500 million in research money pledged to investigate the ecological effects of the spill</description>
			<guid>http://www.treehugger.com/files/2010/09/political-squabbling-holds-500-million-bp-pledged-research-money.php</guid>
			<pubDate>08 Sep 2010 12:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
		</item>
-->

		<item>
			<title>Climate Change May Add to Natural Disaster Death Tolls</title>
			<link>http://www.insurancejournal.com/news/international/2010/09/08/113069.htm</link>
			<description>Natural disasters are tending to kill fewer people but climate change may add to the toll by unleashing more extreme weather and causing after-effects such as disease and malnutrition</description>
			<guid>http://www.insurancejournal.com/news/international/2010/09/08/113069.htm</guid>
			<pubDate>08 Sep 2010 11:55 EDT</pubDate>
	<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
		</item>


		<item>
			<title>Once-Lowly Charcoal Emerges as ‘Major Tool’ for Curbing Carbon</title>
			<link>http://www.nytimes.com/gwire/2010/09/07/07greenwire-once-lowly-charcoal-emerges-as-major-tool-for-c-4963.html</link>
			<description>Scientists are probing the limits of how high-grade charcoal, dubbed biochar, can be formed from plant and animal waste to squirrel away the atmosphere’s carbon for centuries, or even millennia. Inspired by ancient Amazonian soils, researchers have found that buried charcoal resists bacteria’s attempts to break it down. And thanks to its porous geometry, it has a knack for improving land in ways still being revealed.</description>
			<guid>http://www.nytimes.com/gwire/2010/09/07/07greenwire-once-lowly-charcoal-emerges-as-major-tool-for-c-4963.html</guid>
			<pubDate>08 Sep 2010 11:45 EDT</pubDate>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
		</item>


<!--		<item>
			<title>Networks of Small Reserves Are Best Way to Protect Fisheries, Study Says</title>
			<link>http://e360.yale.edu/digest/networks_of_small_reserves_are_best_way_to_protect_fisheries_study_says/2584/</link>
			<description>A United Nations report says that the most effective way to protect fisheries and coral reefs is to establish networks of small marine protected areas around the globe, rather than large reserves where fishing bans are often ignored.</description>
			<guid>http://e360.yale.edu/digest/networks_of_small_reserves_are_best_way_to_protect_fisheries_study_says/2584/</guid>
			<pubDate>08 Sep 2010 11:40 EDT</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>
-->

		<item>
			<title>A Regenerative Feat for Solar Cells</title>
			<link>http://green.blogs.nytimes.com/2010/09/08/a-regenerative-feat-for-solar-cells/</link>
			<description>A discovery could help extend the life of experimental high-efficiency solar cells, which often suffer from short lifespans when tested outside the laboratory, researchers say.</description>
			<guid>http://green.blogs.nytimes.com/2010/09/08/a-regenerative-feat-for-solar-cells/</guid>
			<pubDate>08 Sep 2010 11:30 EDT</pubDate>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
		</item>


		<item>
			<title>To Go Where Compact Fluorescents Cannot</title>
			<link>http://green.blogs.nytimes.com/2010/09/08/to-go-where-compact-fluorescents-cannot/</link>
			<description>A profusion of light-emitting-diode lamps is about to hit the market, many of them in applications that are awkward or impossible for compact fluorescents.</description>
			<guid>http://green.blogs.nytimes.com/2010/09/08/to-go-where-compact-fluorescents-cannot/</guid>
			<pubDate>08 Sep 2010 11:00 EDT</pubDate>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
		</item>


		<item>
			<title>2010-09-07</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=26</link>
			<description> — Tuesday News Below — </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=81</guid>
			<pubDate>07 Sep 2010 23:00 EDT</pubDate>
			<source url="http://sustainablearlington.org/sa15/sa-blog/global-warming-news?format=feed&amp;type=rss">Sustainable Arlington</source>
		</item>
		
		
		<item>
			<title>Arctic non-shocker: Ever-thinning sea ice melts out as area, extent, and volume approach record lows</title>
			<link>http://climateprogress.org/2010/09/07/arctic-sea-ice-area-extent-volume-record-low-2/</link>
			<description>Disinformers puzzled by reality, try to game prediction contest</description>
			<guid>http://climateprogress.org/2010/09/07/arctic-sea-ice-area-extent-volume-record-low-2/</guid>
			<pubDate>07 Sep 2010 18:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Climate Progress: Right wing freaks out over Tea Party tracking effort</title>
			<link>http://climateprogress.org/2010/09/07/right-wing-freaks-out-over-tea-party-tracking-effort/</link>
			<description>Tea party extremists backed by Big Oil and corporate polluters want to stop and then reverse all efforts to advance clean energy or avoid catastrophic global warming.</description>
			<guid>http://climateprogress.org/2010/09/07/right-wing-freaks-out-over-tea-party-tracking-effort/</guid>
			<pubDate>07 Sep 2010 13:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Philippe Cousteau: “Time is running out for ourselves and future generations.” - John Doerr: If we don't embrace a low carbon economy this decade, it won't just harm the planet, but also the U.S. economy.</title>
			<link>http://climateprogress.org/2010/09/07/philippe-cousteau-time-is-running-out-for-ourselves-and-future-generations/</link>
			<description>Philippe Cousteau is becoming a true champion of the ocean and the climate.  He is following in the footsteps of his famous father and even more famous grandfather with his work at Earth Echo.</description>
			<guid>http://climateprogress.org/2010/09/07/philippe-cousteau-time-is-running-out-for-ourselves-and-future-generations/</guid>
			<pubDate>07 Sep 2010 13:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>PBS ombudsman Getler whitewashes the Koch-funded greenwashing episode of Nova that whitewashes the threat of human-caused climate change</title>
			<link>http://climateprogress.org/2010/09/07/pbs-ombudsman-michael-getler-whitewashes-the-koch-funded-greenwashing-episode-of-nova-that-whitewashes-the-threat-of-human-caused-climate-change/</link>
			<description>They don’t make ombudsmen like they used to. Once upon a time, when numerous viewers launched a credible complaint against even the appearance of loss of objectivity and conflict of interest, the ombudsman would seriously investigate the matter, talking to parties on both sides, and then rendering some considered independent judgment.
But not PBS ombudsman Michael Getler.  He seems to have no trouble whatsoever with David Koch, a leading funder of the anti-scientific climate disinformation campaign (and the anti-science Tea Party), funding an episode of the great science show Nova, which:
1) is an effort to greenwash Koch’s activities, and
2) just happens to whitewash the threat human-caused global warming</description>
			<guid>http://climateprogress.org/2010/09/07/pbs-ombudsman-michael-getler-whitewashes-the-koch-funded-greenwashing-episode-of-nova-that-whitewashes-the-threat-of-human-caused-climate-change/</guid>
			<pubDate>07 Sep 2010 13:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>What a Waste of an Oil Disaster</title>
			<link>http://www.treehugger.com/files/2010/09/what-a-waste-of-an-oil-disaster.php</link>
			<description>With media coverage of the country's worst oil spill fading away, recent decisions on how to handle tens of thousands of tons of boom and oily waste are going to affect people along the Gulf for years to come. That's because BP is relying on public complacency to get away with dumping its clean-up waste in local landfills, where hazardous oily residues and chemicals, like benzene, will either slowly slither their way into nearby water streams or evaporate and affect air quality.</description>
			<guid>http://www.treehugger.com/files/2010/09/what-a-waste-of-an-oil-disaster.php</guid>
			<pubDate>07 Sep 2010 13:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
		</item>


		<item>
			<title>China Beat US in Offshore Wind, Europe Still Trounces Everyone Else in Solar Power</title>
			<link>http://www.nytimes.com/cwire/2010/09/07/07climatewire-chinese-offshore-development-blows-past-us-47150.html</link>
			<description>Two new illustrations about how the US has stiff competition around the world in renewable energy: New York Times reports on how China has beaten the United States in building the first major offshore wind farm outside of Europe</description>
			<guid>http://www.eenews.net/public/climatewire/2010/09/07/1/</guid>
			<pubDate>07 Sep 2010 13:00 EDT</pubDate>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
		</item>


		<item>
			<title>Investigation Into BP's Other Big Gulf Operation Still Not Done</title>
